Operating Voltage Range | 2.7V ~ 5.5V (including 24C32). |
Voltage Supply for RTC | 2.2 V ~ 5.5 V |
Accuracy | ±2ppm from 0°C to +40°C. ±3.5ppm from -40°C to +85°C. |
Battery Holder | 2032 Coin Battery. |
I2C interface | Fast (400kHz) I2C Interface. |
EEPROM | AT24C32 32Kbit Serial I2C. |
Time and Date Format | Time: HH: MM: SS (12/24 hr). Date Format: YY-MM-DD-dd. |
Operating Temperature Range | Commercial (0°C to +70°C) Industrial (-40°C to +85°C). |
Digital Temp Sensor Output | 10 bit, ±3°C Accuracy and 0.25C resolution. |
Dimensions in mm (LxWxH) | 38 x 22 x 14 |
Weight(gm) | 8 |
Shipment Weight | 0.11 kg |
Shipment Dimensions | 12 × 8 × 5 cm |
Mohamed Abdulkareem –
عمل ممتاز ^_^
Mohamed Abdulkareem –